The Team
President:Luciano Buonfiglio
Qualified Athletes
Men
Women
Tokyo 2020 Events Schedule
| July | August | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Sat 31 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
Sun 08 |
Olympic Games medal table
Select gold, silver or bronze to find out the details of the wins
-
gold 6
-
silver 7
-
bronze 4
| DANIELE MOLMENTI | K1 slalom | Londra 2012 |
| ANTONIO ROSSI,BENIAMINO BONOMI | K2 1000 m | Sydney 2000 |
| JOSEFA IDEM | K1 500 m | Sydney 2000 |
| ANTONIO ROSSI | K1 500 m | Atlanta 1996 |
| ANTONIO ROSSI,DANIELE SCARPA | K2 1.000 m | Atlanta 1996 |
| PIERPAOLO FERRAZZI | Slalom K1 | Barcellona 1992 |
| MANFREDI RIZZA | Sprint K1 m. 200 | Tokyo 2020 |
| JOSEFA IDEM | K1 500 | Pechino 2008 |
| ANTONIO ROSSI,BENIAMINO BONOMI | K2 1.000 m | Atene 2004 |
| JOSEFA IDEM | K1 500 m | Atene 2004 |
| BENIAMINO BONOMI,DANIELE SCARPA | K2 500 m | Atlanta 1996 |
| BENIAMINO BONOMI | K1 1.000 m | Atlanta 1996 |
| ALDO DEZI,FRANCESCO LA MACCHIA | C2 1.000 m | Roma 1960 |
| ANDREA FACCHIN,ANTONIO SCADUTO | K2 1000 m | Pechino 2008 |
| PIERPAOLO FERRAZZI | K1 slalom | Sydney 2000 |
| JOSEFA IDEM | K1 500 m women | Atlanta 1996 |
| ANTONIO ROSSI,BRUNO DREOSSI | K2 500 m | Barcellona 1992 |

