Schedule
Search
Competition details
Medal events
Ceremonies
| July | August | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | Thu 05 | Fri 06 | Sat 07 | Sun 08 | |
| Ceremonies | |||||||||||||||||||
| 3x3 Basketball | 4 | ||||||||||||||||||
| Archery | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| Artistic Swimming | 1 | 1 | |||||||||||||||||
| Athletics | 1 | 3 | 4 | 5 | 6 | 5 | 8 | 8 | 7 | 1 | |||||||||
| Badminton | 2 | 2 | 2 | 4 | |||||||||||||||
| Baseball | 2 | ||||||||||||||||||
| Basketball | 3 | 1 | |||||||||||||||||
| Beach Volleyball | 2 | 2 | |||||||||||||||||
| Boxing | 2 | 1 | 1 | 1 | 4 | 4 | |||||||||||||
| Canoeing | 1 | 1 | 1 | 1 | 5 | 4 | 4 | ||||||||||||
| Cycling | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | |||||
| Diving | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Equestrian | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Fencing | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Football | 1 | 2 | 1 | ||||||||||||||||
| Golf | 1 | 1 | |||||||||||||||||
| Gymnastics | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | ||||||||
| Handball | 2 | 2 | |||||||||||||||||
| Hockey | 2 | 2 | |||||||||||||||||
| Judo | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |||||||||||
| Karate | 4 | 4 | 2 | ||||||||||||||||
| Marathon Swimming | 1 | 1 | |||||||||||||||||
| Modern Pentathlon | 1 | 1 | |||||||||||||||||
| Pistol and Rifle | 2 | 2 | 1 | 1 | 2 | ||||||||||||||
| Rowing | 6 | 4 | 4 | ||||||||||||||||
| Rugby | 2 | 2 | |||||||||||||||||
| Sailing | 2 | 2 | 4 | 2 | |||||||||||||||
| Shotgun | 2 | 2 | 2 | ||||||||||||||||
| Skateboarding | 1 | 1 | 1 | 1 | |||||||||||||||
| Softball | 2 | ||||||||||||||||||
| Sport Climbing | 1 | 1 | |||||||||||||||||
| Surf | 4 | ||||||||||||||||||
| Swimming | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | |||||||||||
| Table Tennis | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| Taekwondo | 4 | 4 | 4 | 4 | |||||||||||||||
| Tennis | 2 | 5 | 3 | ||||||||||||||||
| Triathlon | 1 | 1 | 1 | ||||||||||||||||
| Volleyball | 2 | 2 | |||||||||||||||||
| Water Polo | 2 | 2 | |||||||||||||||||
| Weightlifting | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||
| Wrestling | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||

