The Team
President:Francesco Ettorre
Qualified Athletes
Men
Women
Tokyo 2020 Events Schedule
| July | August | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Sat 31 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
Sun 08 |
Olympic Games medal table
Select gold, silver or bronze to find out the details of the wins
-
gold 4
-
silver 3
-
bronze 8
| RUGGERO TITA,CATERINA MARIANNA BANTI | Nacra 17 Foiling | Tokyo 2020 |
| ALESSANDRA SENSINI | mistral | Sydney 2000 |
| NICOLÒ RODE,AGOSTINO STRAULINO | classe interna Stelle | Helsinki 1952 |
| LUIGI DE MANINCOR,DOMENICO MORDINI,MASSIMO ENRICO POGGI,LUIGI MINO POGGI,GIOVANNI LEONE REGGIO,BRUNO BIANCHI | international eight metre | Berlino 1936 |
| ALESSANDRA SENSINI | RS:X | Pechino 2008 |
| LUCA DEVOTI | Finn | Sydney 2000 |
| NICOLÒ RODE,AGOSTINO STRAULINO | classe interna Stelle | Melbourne 1956 |
| DIEGO ROMERO | Laser | Pechino 2008 |
| ALESSANDRA SENSINI | Mistral | Atene 2004 |
| ALESSANDRA SENSINI | Mistral women | Atlanta 1996 |
| GIORGIO GORLA,ALFIO PERABONI | Star | Los Angeles 1984 |
| GIORGIO GORLA,ALFIO PERABONI | Star | Mosca 1980 |
| FABIO ALBARELLI | Finn | Messico 1968 |
| FRANCO CAVALLO,CAMILLO GARGANO | Star | Messico 1968 |
| ANTONIO CICILIANO,ANTONIO COSENTINO,GIULIO DE STEFANO | Dragon | Roma 1960 |

