Kokugikan Arena is the spiritual home of the Japanese national sport of sumo wrestling. The interior is designed in a bowl shape to allow spectators to easily view the sumo bouts in the centre of the auditorium from wherever they are seated. Olympic Boxing: 7,300
Venue capacities
Schedule
day | Time ITA | Time TOK | sport | event |
---|---|---|---|---|
24.07.21 | 04:00 - 04:30 | 11:00 - 11:30 | Boxing | Women's Feather (54-57kg) Round of 32 |
24.07.21 | 04:00 - 07:30 | 11:00 - 14:30 | Boxing | Men's Welter (63-69kg) Round of 32 |
24.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Women's Welter (64-69kg) Round of 32 |
24.07.21 | 10:00 - 13:30 | 17:00 - 20:30 | Boxing | Men's Welter (63-69kg) Round of 32 |
24.07.21 | 10:00 - 13:30 | 17:00 - 20:30 | Boxing | Women's Feather (54-57kg) Round of 32 |
24.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Men's Super Heavy (+91kg) Round of 32 |
25.07.21 | 04:00 - 07:30 | 11:00 - 14:30 | Boxing | Men's Light Heavy (75-81kg) Round of 32 |
25.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Men's Light (57-63kg) Round of 32 |
25.07.21 | 05:03 - 07:45 | 12:03 - 14:45 | Boxing | Women's Fly (48-51kg) Round of 32 |
25.07.21 | 10:00 - 13:30 | 17:00 - 20:30 | Boxing | Men's Light Heavy (75-81kg) Round of 32 |
25.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Men's Light (57-63kg) Round of 32 |
26.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Men's Fly (48-52kg) Round of 32 |
26.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Women's Feather (54-57kg) Round of 16 |
26.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Men's Middle (69-75kg) Round of 32 |
26.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Women's Fly (48-51kg) Round of 32 |
26.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Women's Feather (54-57kg) Round of 16 |
26.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Men's Middle (69-75kg) Round of 32 |
27.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Men's Welter (63-69kg) Round of 16 |
27.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Women's Welter (64-69kg) Round of 16 |
27.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Women's Light (57-60kg) Round of 32 |
27.07.21 | 10:00 - 13:30 | 17:00 - 20:30 | Boxing | Men's Heavy (81-91kg) Round of 16 |
27.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Men's Welter (63-69kg) Round of 16 |
27.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Women's Welter (64-69kg) Round of 16 |
27.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Women's Light (57-60kg) Round of 32 |
28.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Men's Feather (52-57kg) Round of 16 |
28.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Men's Light Heavy (75-81kg) Round of 16 |
28.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Women's Feather (54-57kg) Quarterfinals |
28.07.21 | 04:00 - 07:45 | 11:00 - 14:45 | Boxing | Women's Middle (69-75kg) Round of 16 |
28.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Men's Feather (52-57kg) Round of 16 |
28.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Women's Middle (69-75kg) Round of 16 |
28.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Women's Feather (54-57kg) Quarterfinals |
28.07.21 | 10:00 - 13:45 | 17:00 - 20:45 | Boxing | Men's Light Heavy (75-81kg) Round of 16 |
29.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Men's Middle (69-75kg) Round of 16 |
29.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Women's Fly (48-51kg) Round of 16 |
29.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Men's Middle (69-75kg) Round of 16 |
29.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Women's Fly (48-51kg) Round of 16 |
30.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Men's Heavy (81-91kg) Quarterfinals |
30.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Men's Light Heavy (75-81kg) Quarterfinals |
30.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Men's Welter (63-69kg) Quarterfinals |
30.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Women's Light (57-60kg) Round of 16 |
30.07.21 | 04:00 - 07:10 | 11:00 - 14:10 | Boxing | Women's Welter (64-69kg) Quarterfinals |
30.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Men's Heavy (81-91kg) Quarterfinals |
30.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Men's Light Heavy (75-81kg) Quarterfinals |
30.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Men's Welter (63-69kg) Quarterfinals |
30.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Women's Light (57-60kg) Round of 16 |
30.07.21 | 10:00 - 13:10 | 17:00 - 20:10 | Boxing | Women's Welter (64-69kg) Quarterfinals |
31.07.21 | 04:00 - 09:55 | 11:00 - 16:55 | Boxing | Men's Fly (48-52kg) Round of 16 |
31.07.21 | 04:00 - 09:55 | 11:00 - 16:55 | Boxing | Men's Light (57-63kg) Round of 16 |
31.07.21 | 04:00 - 09:55 | 11:00 - 16:55 | Boxing | Women's Feather (54-57kg) Semifinal |
31.07.21 | 04:00 - 09:55 | 11:00 - 16:55 | Boxing | Women's Middle (69-75kg) Quarterfinals |
31.07.21 | 10:00 - 12:55 | 17:00 - 19:55 | Boxing | Men's Fly (48-52kg) Round of 16 |
31.07.21 | 10:00 - 12:55 | 17:00 - 19:55 | Boxing | Men's Light (57-63kg) Round of 16 |
31.07.21 | 10:00 - 12:55 | 17:00 - 19:55 | Boxing | Women's Feather (54-57kg) Semifinal |
31.07.21 | 10:00 - 12:55 | 17:00 - 19:55 | Boxing | Women's Middle (69-75kg) Quarterfinals |
01.08.21 | 04:00 - 06:40 | 11:00 - 13:40 | Boxing | Men's Feather (52-57kg) Quarterfinals |
01.08.21 | 04:00 - 06:40 | 11:00 - 13:40 | Boxing | Men's Light Heavy (75-81kg) Semifinal |
01.08.21 | 04:00 - 06:40 | 11:00 - 13:40 | Boxing | Men's Middle (69-75kg) Quarterfinals |
01.08.21 | 04:00 - 06:40 | 11:00 - 13:40 | Boxing | Men's Super Heavy (+91kg) Quarterfinals |
01.08.21 | 04:00 - 06:40 | 11:00 - 13:40 | Boxing | Men's Welter (63-69kg) Semifinal |
01.08.21 | 04:00 - 06:40 | 11:00 - 13:40 | Boxing | Women's Fly (48-51kg) Quarterfinals |
01.08.21 | 10:00 - 12:40 | 17:00 - 19:40 | Boxing | Men's Feather (52-57kg) Quarterfinals |
01.08.21 | 10:00 - 12:40 | 17:00 - 19:40 | Boxing | Men's Light Heavy (75-81kg) Semifinal |
01.08.21 | 10:00 - 12:40 | 17:00 - 19:40 | Boxing | Men's Middle (69-75kg) Quarterfinals |
01.08.21 | 10:00 - 12:40 | 17:00 - 19:40 | Boxing | Men's Super Heavy (+91kg) Quarterfinals |
01.08.21 | 10:00 - 12:40 | 17:00 - 19:40 | Boxing | Men's Welter (63-69kg) Semifinal |
01.08.21 | 10:00 - 12:40 | 17:00 - 19:40 | Boxing | Women's Fly (48-51kg) Quarterfinals |
03.08.21 | 04:00 - 06:35 | 11:00 - 13:35 | Boxing | Men's Feather (52-57kg) Semifinal |
03.08.21 | 04:00 - 06:35 | 11:00 - 13:35 | Boxing | Men's Fly (48-52kg) Quarterfinals |
03.08.21 | 04:00 - 06:35 | 11:00 - 13:35 | Boxing | Men's Heavy (81-91kg) Semifinal |
03.08.21 | 04:00 - 06:35 | 11:00 - 13:35 | Boxing | Men's Light (57-63kg) Quarterfinals |
03.08.21 | 04:00 - 06:35 | 11:00 - 13:35 | Boxing | Women's Feather (54-57kg) Final |
03.08.21 | 04:00 - 06:35 | 11:00 - 13:35 | Boxing | Women's Light (57-60kg) Quarterfinals |
03.08.21 | 10:00 - 12:35 | 17:00 - 19:35 | Boxing | Men's Feather (52-57kg) Semifinal |
03.08.21 | 10:00 - 12:35 | 17:00 - 19:35 | Boxing | Men's Fly (48-52kg) Quarterfinals |
03.08.21 | 10:00 - 12:35 | 17:00 - 19:35 | Boxing | Men's Heavy (81-91kg) Semifinal |
03.08.21 | 10:00 - 12:35 | 17:00 - 19:35 | Boxing | Men's Light (57-63kg) Quarterfinals |
03.08.21 | 10:00 - 12:35 | 17:00 - 19:35 | Boxing | Men's Welter (63-69kg) Final |
03.08.21 | 10:00 - 12:35 | 17:00 - 19:35 | Boxing | Women's Light (57-60kg) Quarterfinals |
04.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Men's Light Heavy (75-81kg) Final |
04.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Men's Super Heavy (+91kg) Semifinals |
04.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Women's Fly (48-51kg) Semifinals |
04.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Women's Welter (64-69kg) Semifinals |
05.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Men's Feather (52-57kg) Final |
05.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Men's Fly (48-52kg) Semifinals |
05.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Men's Middle (69-75kg) Semifinals |
05.08.21 | 07:00 - 09:05 | 14:00 - 16:05 | Boxing | Women's Light (57-60kg) Semifinals |
06.08.21 | 07:00 - 08:35 | 14:00 - 15:35 | Boxing | Men's Heavy (81-91kg) Final |
06.08.21 | 07:00 - 08:35 | 14:00 - 15:35 | Boxing | Men's Light (57-63kg) Semifinals |
06.08.21 | 07:00 - 08:35 | 14:00 - 15:35 | Boxing | Women's Middle (69-75kg) Semifinals |
07.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Men's Fly (48-52kg) Final |
07.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Men's Middle (69-75kg) Final |
07.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Women's Fly (48-51kg) Final |
07.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Women's Welter (64-69kg) Final |
08.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Men's Light (57-63kg) Final |
08.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Men's Super Heavy (+91kg) Final |
08.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Women's Light (57-60kg) Final |
08.08.21 | 07:00 - 09:00 | 14:00 - 16:00 | Boxing | Women's Middle (69-75kg) Final |
Medal events