This temporary venue will also be located in the northern part of Tokyo's Ariake district. Following the Tokyo 2020 Games, a sporting arena with a 12,000 seating capacity is scheduled for construction on this site.
Venue capacities
Olympic Gymnastics: 12,000
Paralympic Boccia: 12,000
Schedule
day | Time ITA | Time TOK | sport | event |
---|---|---|---|---|
24.07.21 | 03:00 - 05:30 | 10:00 - 12:30 | Gymnastics | Artistic - Men's Qualification |
24.07.21 | 07:30 - 10:00 | 14:30 - 17:00 | Gymnastics | Artistic - Men's Qualification |
24.07.21 | 12:30 - 15:00 | 19:30 - 22:00 | Gymnastics | Artistic - Men's Qualification |
25.07.21 | 03:00 - 04:50 | 10:00 - 11:50 | Gymnastics | Artistic - Women's Qualification |
25.07.21 | 04:55 - 06:05 | 11:55 - 13:05 | Gymnastics | Artistic - Women's Qualification |
25.07.21 | 08:10 - 10:00 | 15:10 - 17:00 | Gymnastics | Artistic - Women's Qualification |
25.07.21 | 10:05 - 11:45 | 17:05 - 18:45 | Gymnastics | Artistic - Women's Qualification |
25.07.21 | 13:20 - 15:00 | 20:20 - 22:00 | Gymnastics | Artistic - Women's Qualification |
26.07.21 | 12:00 - 15:00 | 19:00 - 22:00 | Gymnastics | Artistic - Men's Team Final |
27.07.21 | 12:45 - 15:00 | 19:45 - 22:00 | Gymnastics | Artistic - Women's Team Final |
28.07.21 | 12:15 - 15:00 | 19:15 - 22:00 | Gymnastics | Artistic - Men's Individual All-Around Final |
29.07.21 | 12:50 - 15:00 | 19:50 - 22:00 | Gymnastics | Artistic - Women's Individual All-Around Final |
30.07.21 | 06:00 - 08:25 | 13:00 - 15:25 | Gymnastics | Trampoline - Women's Final |
30.07.21 | 06:00 - 08:25 | 13:00 - 15:25 | Gymnastics | Trampoline - Women's Qualification |
31.07.21 | 06:00 - 08:25 | 13:00 - 15:25 | Gymnastics | Trampoline - Men's Final |
31.07.21 | 06:00 - 08:25 | 13:00 - 15:25 | Gymnastics | Trampoline - Men's Qualification |
01.08.21 | 10:00 - 13:00 | 17:00 - 20:00 | Gymnastics | Artistic - Men's Floor Exercise Final |
01.08.21 | 10:00 - 13:00 | 17:00 - 20:00 | Gymnastics | Artistic - Women's Uneven Bars Final |
01.08.21 | 10:00 - 13:00 | 17:00 - 20:00 | Gymnastics | Artistic - Women's Vault Final |
01.08.21 | 10:00 - 13:00 | 17:00 - 20:00 | Gymnastics | Artistic - Men's Pommel Horse Final |
02.08.21 | 10:00 - 12:15 | 17:00 - 19:15 | Gymnastics | Artistic - Men's Rings Final |
02.08.21 | 10:55 - 12:15 | 17:55 - 19:15 | Gymnastics | Artistic - Women's Floor Exercise Final |
02.08.21 | 11:51 - 12:15 | 18:51 - 19:15 | Gymnastics | Artistic - Men's Vault Final |
03.08.21 | 10:00 - 12:15 | 17:00 - 19:15 | Gymnastics | Artistic - Men's Parallel Bars Final |
03.08.21 | 10:50 - 11:39 | 17:50 - 18:39 | Gymnastics | Artistic - Women's Balance Beam Final |
03.08.21 | 11:39 - 12:15 | 18:39 - 19:15 | Gymnastics | Artistic - Men's Horizontal Bar Final |
06.08.21 | 03:20 - 06:15 | 10:20 - 13:15 | Gymnastics | Rhythmic - Individual All-Around Qualification |
06.08.21 | 07:50 - 10:45 | 14:50 - 17:45 | Gymnastics | Rhythmic - Individual All-Around Qualification |
07.08.21 | 03:00 - 05:40 | 10:00 - 12:40 | Gymnastics | Rhythmic - Group All-Around Qualification |
07.08.21 | 08:20 - 11:00 | 15:20 - 18:00 | Gymnastics | Rhythmic - Individual All-Around Final |
08.08.21 | 04:00 - 05:55 | 11:00 - 12:55 | Gymnastics | Rhythmic - Group All-Around Final |
Medal events