This large-scale convention centre spans some 210,000 square metres and consists of three major zones - the International Exhibition Hall, the International Conference Hall, and the Makuhari Event Hall. The centre is located in Chiba City, Chiba Prefecture.
Venue capacities Hall B
Olympic Fencing: 8,000
Paralympic Wheelchair Fencing, Taekwondo: 7,000
Schedule
day | Time ITA | Time TOK | sport | event |
---|---|---|---|---|
24.07.21 | 02:00 - 02:30 | 09:00 - 09:30 | Fencing | Women's Epée Individual Table of 64 |
24.07.21 | 02:30 - 02:55 | 09:30 - 09:55 | Fencing | Men's Sabre Individual Table of 64 |
24.07.21 | 02:55 - 04:55 | 09:55 - 11:55 | Fencing | Women's Epée Individual Table of 32 |
24.07.21 | 04:55 - 06:20 | 11:55 - 13:20 | Fencing | Men's Sabre Individual Table of 32 |
24.07.21 | 06:35 - 07:30 | 13:35 - 14:30 | Fencing | Women's Epée Individual Table of 16 |
24.07.21 | 07:35 - 08:25 | 14:35 - 15:25 | Fencing | Men's Sabre Individual Table of 16 |
24.07.21 | 08:25 - 08:55 | 15:25 - 15:55 | Fencing | Women's Epée Individual Quarterfinals |
24.07.21 | 08:55 - 09:20 | 15:55 - 16:20 | Fencing | Men's Sabre Individual Quarterfinals |
24.07.21 | 11:00 - 12:00 | 18:00 - 19:00 | Fencing | Women's Epée Individual Semifinals |
24.07.21 | 12:00 - 12:50 | 19:00 - 19:50 | Fencing | Men's Sabre Individual Semifinals |
24.07.21 | 12:50 - 13:20 | 19:50 - 20:20 | Fencing | Women's Epée Individual Bronze Medal Bout |
24.07.21 | 13:20 - 13:45 | 20:20 - 20:45 | Fencing | Men's Sabre Individual Bronze Medal Bout |
24.07.21 | 13:45 - 14:15 | 20:45 - 21:15 | Fencing | Women's Epée Individual Gold Medal Bout |
24.07.21 | 14:15 - 15:00 | 21:15 - 22:00 | Fencing | Men's Sabre Individual Gold Medal Bout |
25.07.21 | 02:00 - 02:30 | 09:00 - 09:30 | Fencing | Women's Foil Individual Table of 64 |
25.07.21 | 02:30 - 02:55 | 09:30 - 09:55 | Fencing | Men's Epée Individual Table of 64 |
25.07.21 | 02:55 - 04:55 | 09:55 - 11:55 | Fencing | Women's Foil Individual Table of 32 |
25.07.21 | 04:55 - 06:35 | 11:55 - 13:35 | Fencing | Men's Epée Individual Table of 32 |
25.07.21 | 06:35 - 07:35 | 13:35 - 14:35 | Fencing | Women's Foil Individual Table of 16 |
25.07.21 | 07:35 - 08:25 | 14:35 - 15:25 | Fencing | Men's Epée Individual Table of 16 |
25.07.21 | 08:25 - 08:55 | 15:25 - 15:55 | Fencing | Women's Foil Individual Quarterfinals |
25.07.21 | 08:55 - 09:20 | 15:55 - 16:20 | Fencing | Men's Epée Individual Quarterfinals |
25.07.21 | 11:00 - 12:00 | 18:00 - 19:00 | Fencing | Women's Foil Individual Semifinals |
25.07.21 | 12:00 - 12:50 | 19:00 - 19:50 | Fencing | Men's Epée Individual Semifinals |
25.07.21 | 12:50 - 13:20 | 19:50 - 20:20 | Fencing | Women's Foil Individual Bronze Medal Bout |
25.07.21 | 13:20 - 13:45 | 20:20 - 20:45 | Fencing | Men's Epée Individual Bronze Medal Bout |
25.07.21 | 13:45 - 14:15 | 20:45 - 21:15 | Fencing | Women's Foil Individual Gold Medal Bout |
25.07.21 | 14:15 - 15:00 | 21:15 - 22:00 | Fencing | Men's Epée Individual Gold Medal Bout |
26.07.21 | 02:00 - 02:25 | 09:00 - 09:25 | Fencing | Women's Sabre Individual Table of 64 |
26.07.21 | 02:25 - 02:55 | 09:25 - 09:55 | Fencing | Men's Foil Individual Table of 64 |
26.07.21 | 02:55 - 04:35 | 09:55 - 11:35 | Fencing | Women's Sabre Individual Table of 32 |
26.07.21 | 04:35 - 06:35 | 11:35 - 13:35 | Fencing | Men's Foil Individual Table of 32 |
26.07.21 | 06:35 - 07:25 | 13:35 - 14:25 | Fencing | Women's Sabre Individual Table of 16 |
26.07.21 | 07:25 - 08:25 | 14:25 - 15:25 | Fencing | Men's Foil Individual Table of 16 |
26.07.21 | 08:25 - 08:50 | 15:25 - 15:50 | Fencing | Women's Sabre Individual Quarterfinals |
26.07.21 | 08:50 - 09:20 | 15:50 - 16:20 | Fencing | Men's Foil Individual Quarterfinals |
26.07.21 | 11:00 - 11:50 | 18:00 - 18:50 | Fencing | Women's Sabre Individual Semifinals |
26.07.21 | 11:50 - 12:50 | 18:50 - 19:50 | Fencing | Men's Foil Individual Semifinals |
26.07.21 | 12:50 - 13:15 | 19:50 - 20:15 | Fencing | Women's Sabre Individual Bronze Medal Bout |
26.07.21 | 13:15 - 13:45 | 20:15 - 20:45 | Fencing | Men's Foil Individual Bronze Medal Bout |
26.07.21 | 13:45 - 14:10 | 20:45 - 21:10 | Fencing | Women's Sabre Individual Gold Medal Bout |
26.07.21 | 14:10 - 14:30 | 21:10 - 21:30 | Fencing | Men's Foil Individual Gold Medal Bout |
27.07.21 | 04:25 - 05:45 | 11:25 - 12:45 | Fencing | Women's Epée Team Quarterfinals |
27.07.21 | 05:45 - 06:40 | 12:45 - 13:40 | Fencing | Women's Epée Team Classification 5-8 |
27.07.21 | 06:40 - 07:30 | 13:40 - 14:30 | Fencing | Women's Epée Team Semifinals |
27.07.21 | 07:30 - 08:20 | 14:30 - 15:20 | Fencing | Women's Epée Team Placement 7-8 |
27.07.21 | 07:30 - 08:30 | 14:30 - 15:30 | Fencing | Women's Epée Team Placement 5-6 |
27.07.21 | 11:30 - 12:30 | 18:30 - 19:30 | Fencing | Women's Epée Team Bronze Medal Match |
27.07.21 | 12:30 - 13:40 | 19:30 - 20:40 | Fencing | Women's Epée Team Gold Medal Match |
28.07.21 | 03:00 - 08:20 | 10:00 - 15:20 | Fencing | Men's Sabre Team Classification 5-8 |
28.07.21 | 03:00 - 08:20 | 10:00 - 15:20 | Fencing | Men's Sabre Team Placement 5-6 |
28.07.21 | 03:00 - 08:20 | 10:00 - 15:20 | Fencing | Men's Sabre Team Placement 7-8 |
28.07.21 | 03:00 - 08:20 | 10:00 - 15:20 | Fencing | Men's Sabre Team Table of 16 |
28.07.21 | 04:25 - 08:20 | 11:25 - 15:20 | Fencing | Men's Sabre Team Quarterfinals |
28.07.21 | 06:40 - 08:20 | 13:40 - 15:20 | Fencing | Men's Sabre Team Semifinals |
28.07.21 | 11:30 - 13:40 | 18:30 - 20:40 | Fencing | Men's Sabre Team Bronze Medal Match |
28.07.21 | 12:30 - 13:40 | 19:30 - 20:40 | Fencing | Men's Sabre Team Gold Medal Match |
29.07.21 | 02:00 - 09:25 | 09:00 - 16:25 | Fencing | Women's Foil Team Quarterfinals |
29.07.21 | 05:35 - 09:25 | 12:35 - 16:25 | Fencing | Women's Foil Team Classification 5-8 |
29.07.21 | 06:55 - 09:25 | 13:55 - 16:25 | Fencing | Women's Foil Team Semifinals |
29.07.21 | 08:10 - 09:25 | 15:10 - 16:25 | Fencing | Women's Foil Team Placement 5-6 |
29.07.21 | 08:10 - 09:25 | 15:10 - 16:25 | Fencing | Women's Foil Team Placement 7-8 |
29.07.21 | 11:30 - 12:55 | 18:30 - 19:55 | Fencing | Women's Foil Team Gold Medal Match |
29.07.21 | 11:30 - 14:30 | 18:30 - 21:30 | Fencing | Women's Foil Team Bronze Medal Match |
30.07.21 | 03:00 - 08:20 | 10:00 - 15:20 | Fencing | Men's Epée Team Table of 16 |
30.07.21 | 04:25 - 08:20 | 11:25 - 15:20 | Fencing | Men's Epée Team Quarterfinals |
30.07.21 | 05:45 - 08:20 | 12:45 - 15:20 | Fencing | Men's Epée Team Classification 5-8 |
30.07.21 | 06:40 - 08:20 | 13:40 - 15:20 | Fencing | Men's Epée Team Semifinals |
30.07.21 | 07:30 - 08:20 | 14:30 - 15:20 | Fencing | Men's Epée Team Placement 7-8 |
30.07.21 | 07:30 - 08:20 | 14:30 - 15:20 | Fencing | Men's Epée Team Placement 5-6 |
30.07.21 | 11:30 - 13:40 | 18:30 - 20:40 | Fencing | Men's Epée Team Bronze Medal Match |
30.07.21 | 12:30 - 13:40 | 19:30 - 20:40 | Fencing | Men's Epée Team Gold Medal Match |
31.07.21 | 03:00 - 08:20 | 10:00 - 15:20 | Fencing | Women's Sabre Team Table of 16 |
31.07.21 | 04:25 - 08:20 | 11:25 - 15:20 | Fencing | Women's Sabre Team Quarterfinals |
31.07.21 | 05:45 - 08:20 | 12:45 - 15:20 | Fencing | Women's Sabre Team Classification 5-8 |
31.07.21 | 06:40 - 08:20 | 13:40 - 15:20 | Fencing | Women's Sabre Team Semifinals |
31.07.21 | 07:30 - 08:20 | 14:30 - 15:20 | Fencing | Women's Sabre Team Placement 5-6 |
31.07.21 | 07:30 - 08:20 | 14:30 - 15:20 | Fencing | Women's Sabre Team Placement 7-8 |
31.07.21 | 11:30 - 13:40 | 18:30 - 20:40 | Fencing | Women's Sabre Team Bronze Medal Match |
31.07.21 | 12:30 - 13:40 | 19:30 - 20:40 | Fencing | Women's Sabre Team Gold Medal Match |
01.08.21 | 02:00 - 09:00 | 09:00 - 16:00 | Fencing | Men's Foil Team Table of 16 |
01.08.21 | 03:45 - 09:00 | 10:45 - 16:00 | Fencing | Men's Foil Team Quarterfinals |
01.08.21 | 05:45 - 09:00 | 12:45 - 16:00 | Fencing | Men's Foil Team Classification 5-8 |
01.08.21 | 06:40 - 09:00 | 13:40 - 16:00 | Fencing | Men's Foil Team Semifinals |
01.08.21 | 07:05 - 09:00 | 14:05 - 16:00 | Fencing | Men's Foil Team Placement 5-6 |
01.08.21 | 07:50 - 09:00 | 14:50 - 16:00 | Fencing | Men's Foil Team Placement 7-8 |
01.08.21 | 11:30 - 14:20 | 18:30 - 21:20 | Fencing | Men's Foil Team Bronze Medal Match |
01.08.21 | 11:30 - 14:20 | 18:30 - 21:20 | Fencing | Men's Foil Team Gold Medal Match |
Medal events