Schedule
Search
Tsurigasaki Surfing Beach
Medal events
| day | Time TOK | Time ITA | sport | event |
|---|---|---|---|---|
| 25.07.21 | 07:00 - 10:20 | 00:00 - 03:20 | Surf | Men's Round 1 |
| 25.07.21 | 10:20 - 13:40 | 03:20 - 06:40 | Surf | Women's Round 1 |
| 25.07.21 | 13:40 - 15:00 | 06:40 - 08:00 | Surf | Men's Round 2 |
| 25.07.21 | 15:00 - 16:20 | 08:00 - 09:20 | Surf | Women's Round 2 |
| 26.07.21 | 07:00 - 16:40 | 00:00 - 09:40 | Surf | Men's Round 3 |
| 26.07.21 | 07:00 - 16:40 | 00:00 - 09:40 | Surf | Women's Round 3 |
| 27.07.21 | 07:00 - 14:20 | 00:00 - 07:20 | Surf | Men's Quarterfinals |
| 27.07.21 | 07:00 - 14:20 | 00:00 - 07:20 | Surf | Men's Semifinals |
| 27.07.21 | 07:00 - 14:20 | 00:00 - 07:20 | Surf | Women's Quarterfinals |
| 27.07.21 | 07:00 - 14:20 | 00:00 - 07:20 | Surf | Women's Semifinals |
| 28.07.21 | 08:00 - 11:35 | 01:00 - 04:35 | Surf | Men's Bronze medal match |
| 28.07.21 | 08:00 - 11:35 | 01:00 - 04:35 | Surf | Men's Finals |
| 28.07.21 | 08:00 - 11:35 | 01:00 - 04:35 | Surf | Women's Bronze medal match |
| 28.07.21 | 08:00 - 11:35 | 01:00 - 04:35 | Surf | Women's Finals |

