This multi-purpose stadium is used for a variety of activities, and is particularly well known as a leading venue for football matches.
Venue capacities
Olympic Football,Modern Pentathlon (Swimming, Fencing, Riding, Laser-Run),Rugby: 48,000
Schedule
| day | Time ITA | Time TOK | sport | event |
|---|---|---|---|---|
| 21.07.21 | 10:30 - 15:30 | 17:30 - 22:30 | Football | Women's Group G, Sweden vs United States |
| 21.07.21 | 10:30 - 15:30 | 17:30 - 22:30 | Football | Women's Group G, Australia vs New Zealand |
| 22.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Men's Group A, Mexico vs France |
| 22.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Men's Group A, Japan vs South Africa |
| 26.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Men's Pool Round |
| 26.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Pool Round |
| 27.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Men's Pool Round |
| 27.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Placing 9-12 |
| 27.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Quarter-finals |
| 28.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Men's Placing 11-12 |
| 28.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Men's Placing 5-8 |
| 28.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Men's Placing 9-10 |
| 28.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Men's Semi-finals |
| 28.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Bronze Medal Match |
| 28.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Gold Medal Match |
| 28.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Placing 5-6 |
| 28.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Men's Placing 7-8 |
| 29.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Women's Pool Round |
| 29.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Pool Round |
| 30.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Women's Pool Round |
| 30.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Placing 9-12 |
| 30.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Quarter-finals |
| 31.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Women's Placing 11-12 |
| 31.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Women's Placing 5-8 |
| 31.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Women's Placing 9-10 |
| 31.07.21 | 02:00 - 05:00 | 09:00 - 12:00 | Rugby | Women's Semi-finals |
| 31.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Bronze Medal Match |
| 31.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Gold Medal Match |
| 31.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Placing 5-6 |
| 31.07.21 | 09:30 - 12:30 | 16:30 - 19:30 | Rugby | Women's Placing 7-8 |
| 06.08.21 | 07:30 - 13:15 | 14:30 - 20:15 | Modern Pentathlon | Women's Swimming |
| 06.08.21 | 08:45 - 13:15 | 15:45 - 20:15 | Modern Pentathlon | Women's Fencing Bonus Round |
| 06.08.21 | 10:15 - 13:15 | 17:15 - 20:15 | Modern Pentathlon | Women's Riding Show Jumping |
| 06.08.21 | 12:30 - 13:15 | 19:30 - 20:15 | Modern Pentathlon | Women's Laser Run |
| 07.08.21 | 07:30 - 13:15 | 14:30 - 20:15 | Modern Pentathlon | Men's Swimming |
| 07.08.21 | 08:45 - 13:15 | 15:45 - 20:15 | Modern Pentathlon | Men's Fencing Bonus Round |
| 07.08.21 | 10:15 - 13:15 | 17:15 - 20:15 | Modern Pentathlon | Men's Riding Show Jumping |
| 07.08.21 | 12:30 - 13:15 | 19:30 - 20:15 | Modern Pentathlon | Men's Laser Run |
Medal events

