Miyagi Stadium
The roof that covers spectator seating at the Miyagi Stadium was designed to evoke images of the crescent moon that adorned the helmet of Date Masamune, a 16th century feudal lord who reigned over an area that includes the present-day Miyagi Prefecture. The stadium is situated in the town of Rifu in Miyagi Prefecture and is mainly used to stage athletics competitions and football matches.
Venue capacities
Olympic Football: 49,000
Schedule
| day | Time ITA | Time TOK | sport | event |
|---|---|---|---|---|
| 21.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Women's Group F, China vs Brazil |
| 21.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Women's Group F, Zambia vs Netherlands |
| 24.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Women's Group F, China vs Zambia |
| 24.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Women's Group F, Netherlands vs Brazil |
| 27.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Women's Group G, New Zealand vs Sweden |
| 27.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Women's Group E, Chile vs Japan |
| 28.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Men's Group D, Germany vs Cote d'Ivoire |
| 28.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Football | Men's Group C, Australia vs Egypt |
| 30.07.21 | 10:00 - 13:00 | 17:00 - 20:00 | Football | Women's Quarterfinal |
| 31.07.21 | 10:00 - 13:00 | 17:00 - 20:00 | Football | Men's Quarterfinal |
Medal events

