Aomi Urban Sports Park

Aomi Urban Sports Park

Tokyo Bay Zone

The Aomi Urban Sports Venue is a temporary venue in the waterfront Aomi district, and is also situated conveniently close to the Athletes' Village.
With views across the iconic Tokyo Bay, this venue will serve as a symbol of our efforts to engage the youth of the world at the Tokyo 2020 Games.

Venue capacities

Olympic Basketball (3x3 Basketball): 7,100, Sport Climbing: 8,400

Schedule

day Time ITA Time TOK sport event
24.07.21 03:15 - 03:40 10:15 - 10:40 3x3 Basketball Women's Pool Round, ROC vs Japan
24.07.21 03:40 - 04:05 10:40 - 11:05 3x3 Basketball Women's Pool Round, China vs Romania
24.07.21 04:35 - 05:00 11:35 - 12:00 3x3 Basketball Men's Pool Round, Poland vs Latvia
24.07.21 05:00 - 05:25 12:00 - 12:25 3x3 Basketball Men's Pool Round, China vs Serbia
24.07.21 07:00 - 07:25 14:00 - 14:25 3x3 Basketball Women's Pool Round, ROC vs China
24.07.21 07:25 - 07:50 14:25 - 14:50 3x3 Basketball Women's Pool Round, Romania vs Japan
24.07.21 08:00 - 08:25 15:00 - 15:25 3x3 Basketball Men's Pool Round, ROC vs China
24.07.21 08:25 - 08:50 15:25 - 15:50 3x3 Basketball Men's Pool Round, Serbia vs Netherlands
24.07.21 10:30 - 10:55 17:30 - 17:55 3x3 Basketball Women's Pool Round, Italy vs Mongolia
24.07.21 10:55 - 11:20 17:55 - 18:20 3x3 Basketball Women's Pool Round, United States vs France
24.07.21 11:40 - 12:05 18:40 - 19:05 3x3 Basketball Men's Pool Round, Latvia vs Belgium
24.07.21 12:05 - 12:30 19:05 - 19:30 3x3 Basketball Men's Pool Round, Japan vs Poland
24.07.21 14:00 - 14:25 21:00 - 21:25 3x3 Basketball Women's Pool Round, Mongolia vs United States
24.07.21 14:25 - 14:50 21:25 - 21:50 3x3 Basketball Women's Pool Round, France vs Italy
24.07.21 15:00 - 15:25 22:00 - 22:25 3x3 Basketball Men's Pool Round, Netherlands vs ROC
24.07.21 15:25 - 15:50 22:25 - 22:50 3x3 Basketball Men's Pool Round, Belgium vs Japan
25.07.21 03:15 - 03:40 10:15 - 10:40 3x3 Basketball Women's Pool Round, Japan vs Mongolia
25.07.21 03:40 - 04:05 10:40 - 11:05 3x3 Basketball Women's Pool Round, Romania vs Italy
25.07.21 04:35 - 05:00 11:35 - 12:00 3x3 Basketball Men's Pool Round
25.07.21 05:00 - 05:25 12:00 - 12:25 3x3 Basketball Men's Pool Round, Poland vs Serbia
25.07.21 07:00 - 07:25 14:00 - 14:25 3x3 Basketball Women's Pool Round, Mongolia vs ROC
25.07.21 07:25 - 07:50 14:25 - 14:50 3x3 Basketball Women's Pool Round, China vs Italy
25.07.21 08:00 - 08:25 15:00 - 15:25 3x3 Basketball Men's Pool Round, China vs Latvia
25.07.21 08:25 - 08:50 15:25 - 15:50 3x3 Basketball Men's Pool Round, Serbia vs Belgium
25.07.21 10:30 - 11:20 17:30 - 18:20 3x3 Basketball Women's Pool Round
25.07.21 11:40 - 12:30 18:40 - 19:30 3x3 Basketball Men's Pool Round
25.07.21 14:00 - 14:50 21:00 - 21:50 3x3 Basketball Women's Pool Round
25.07.21 15:00 - 15:50 22:00 - 22:50 3x3 Basketball Men's Pool Round
26.07.21 03:15 - 03:40 10:15 - 10:40 3x3 Basketball Women's Pool Round, Japan vs China
26.07.21 03:40 - 04:05 10:40 - 11:05 3x3 Basketball Women's Pool Round, Mongolia vs Romania
26.07.21 04:35 - 05:00 11:35 - 12:00 3x3 Basketball Men's Pool Round, Belgium vs China
26.07.21 05:00 - 05:25 12:00 - 12:25 3x3 Basketball Men's Pool Round, Serbia vs Japan
26.07.21 07:00 - 07:25 14:00 - 14:25 3x3 Basketball Women's Pool Round, Romania vs ROC
26.07.21 07:25 - 07:50 14:25 - 14:50 3x3 Basketball Women's Pool Round, Italy vs Japan
26.07.21 08:00 - 08:25 15:00 - 15:25 3x3 Basketball Men's Pool Round, Japan vs ROC
26.07.21 08:25 - 08:50 15:25 - 15:50 3x3 Basketball Men's Pool Round, Latvia vs Serbia
26.07.21 10:30 - 10:55 17:30 - 17:55 3x3 Basketball Women's Pool Round, France vs Mongolia
26.07.21 10:55 - 11:20 17:55 - 18:20 3x3 Basketball Women's Pool Round, Italy vs United States
26.07.21 11:40 - 12:05 18:40 - 19:05 3x3 Basketball Men's Pool Round, Netherlands vs Belgium
26.07.21 12:05 - 12:30 19:05 - 19:30 3x3 Basketball Men's Pool Round, Poland vs China
26.07.21 14:00 - 14:25 21:00 - 21:25 3x3 Basketball Women's Pool Round, United States vs China
26.07.21 14:00 - 15:50 21:00 - 22:50 3x3 Basketball Women's Pool Round, France vs ROC
26.07.21 15:00 - 15:25 22:00 - 22:25 3x3 Basketball Men's Pool Round, ROC vs Latvia
26.07.21 15:25 - 15:50 22:25 - 22:50 3x3 Basketball Men's Pool Round, Netherlands vs Poland
27.07.21 06:30 - 06:55 13:30 - 13:55 3x3 Basketball Women's Pool Round, United States vs Japan
27.07.21 06:30 - 08:30 13:30 - 15:30 3x3 Basketball Men's Pool Round, China vs Japan
27.07.21 06:55 - 07:40 13:55 - 14:40 3x3 Basketball Women's Pool Round, China vs Mongolia
27.07.21 07:40 - 08:05 14:40 - 15:05 3x3 Basketball Men's Pool Round, Belgium vs Poland
27.07.21 10:00 - 10:25 17:00 - 17:25 3x3 Basketball Women's Pool Round, France vs Romania
27.07.21 10:25 - 10:50 17:25 - 17:50 3x3 Basketball Women's Pool Round, ROC vs Italy
27.07.21 11:00 - 11:25 18:00 - 18:25 3x3 Basketball Men's Pool Round, Serbia vs ROC
27.07.21 11:25 - 11:50 18:25 - 18:50 3x3 Basketball Men's Pool Round, Latvia vs Netherlands
27.07.21 13:30 - 14:00 20:30 - 21:00 3x3 Basketball Women's Quarterfinals, China vs Italy
27.07.21 14:00 - 14:50 21:00 - 21:50 3x3 Basketball Men's Quarterfinals
27.07.21 14:50 - 15:15 21:50 - 22:15 3x3 Basketball Women's Quarterfinals, Japan vs France
27.07.21 15:20 - 15:50 22:20 - 22:50 3x3 Basketball Men's Quarterfinals
28.07.21 10:00 - 10:30 17:00 - 17:30 3x3 Basketball Women's Semifinals
28.07.21 10:30 - 11:10 17:30 - 18:10 3x3 Basketball Men's Semifinals
28.07.21 11:10 - 11:40 18:10 - 18:40 3x3 Basketball Women's Semifinals
28.07.21 11:40 - 12:10 18:40 - 19:10 3x3 Basketball Men's Semifinals
28.07.21 13:45 - 14:15 20:45 - 21:15 3x3 Basketball Women's Bronze Medal Game
28.07.21 14:15 - 14:55 21:15 - 21:55 3x3 Basketball Men's Bronze Medal Game
28.07.21 14:55 - 15:25 21:55 - 22:25 3x3 Basketball Women's Gold Medal Game
28.07.21 15:25 - 16:25 22:25 - 23:25 3x3 Basketball Men's Gold Medal Game
03.08.21 10:00 - 11:00 17:00 - 18:00 Sport Climbing Men's Combined, Speed Qualification
03.08.21 11:00 - 14:00 18:00 - 21:00 Sport Climbing Men's Combined, Bouldering Qualification
03.08.21 14:10 - 15:40 21:10 - 22:40 Sport Climbing Men's Combined, Lead Qualification
04.08.21 10:00 - 11:00 17:00 - 18:00 Sport Climbing Women's Combined, Speed Qualification
04.08.21 11:00 - 14:00 18:00 - 21:00 Sport Climbing Women's Combined, Bouldering Qualification
04.08.21 14:10 - 15:40 21:10 - 22:40 Sport Climbing Women's Combined, Lead Qualification
05.08.21 10:30 - 11:00 17:30 - 18:00 Sport Climbing Men's Combined, Speed Final 
05.08.21 11:00 - 14:00 18:00 - 21:00 Sport Climbing Men's Combined, Bouldering Final 
05.08.21 14:10 - 15:30 21:10 - 22:30 Sport Climbing Men's Combined, Lead Final 
06.08.21 10:30 - 11:00 17:30 - 18:00 Sport Climbing Women's Combined, Speed Final
06.08.21 11:00 - 14:00 18:00 - 21:00 Sport Climbing Women's Combined, Bouldering Final
06.08.21 14:10 - 15:30 21:10 - 22:30 Sport Climbing Women's Combined, Lead Final
Medal events