The Tokyo International Forum is a multi-purpose exhibition centre comprised of eight main halls of various sizes, exhibition spaces and other facilities. The structure features swooping curves of steel and glass, with an exterior design resembling an elongated boat.
Venue capacities
Olympic Weightlifting: 5,000
Paralympic Powerlifting: 5,000
Schedule
day | Time ITA | Time TOK | sport | event |
---|---|---|---|---|
24.07.21 | 02:50 - 05:00 | 09:50 - 12:00 | Weightlifting | Women's 49 kg Group B |
24.07.21 | 06:50 - 09:00 | 13:50 - 16:00 | Weightlifting | Women's 49 kg Group A |
25.07.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Men's 61 kg Group B |
25.07.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Men's 67 kg Group B |
25.07.21 | 08:50 - 11:00 | 15:50 - 18:00 | Weightlifting | Men's 61 kg Group A |
25.07.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Men's 67 kg Group A |
26.07.21 | 06:50 - 09:00 | 13:50 - 16:00 | Weightlifting | Women's 55 kg Group B |
26.07.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Women's 55 kg Group A |
27.07.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Women's 59 kg Group B |
27.07.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Women's 64 kg Group B |
27.07.21 | 08:50 - 11:00 | 15:50 - 18:00 | Weightlifting | Women's 59 kg Group A |
27.07.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Women's 64 kg Group A |
28.07.21 | 06:50 - 09:00 | 13:50 - 16:00 | Weightlifting | Men's 73 kg Group B |
28.07.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Men's 73 kg Group A |
31.07.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Men's 81 kg Group B |
31.07.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Men's 96 kg Group B |
31.07.21 | 08:50 - 11:00 | 15:50 - 18:00 | Weightlifting | Men's 81 kg Group A |
31.07.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Men's 96 kg Group A |
01.08.21 | 06:50 - 09:00 | 13:50 - 16:00 | Weightlifting | Women's 76 kg Group B |
01.08.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Women's 76 kg Group A |
02.08.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Women's +87 kg Group B |
02.08.21 | 04:50 - 07:00 | 11:50 - 14:00 | Weightlifting | Women's 87 kg Group B |
02.08.21 | 08:50 - 11:00 | 15:50 - 18:00 | Weightlifting | Women's 87 kg Group A |
02.08.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Women's +87 kg Group A |
03.08.21 | 06:50 - 09:00 | 13:50 - 16:00 | Weightlifting | Men's 109 kg Group B |
03.08.21 | 12:50 - 15:00 | 19:50 - 22:00 | Weightlifting | Men's 109 kg Group A |
04.08.21 | 06:50 - 09:00 | 13:50 - 16:00 | Weightlifting | Men's +109 kg Group B |
04.08.21 | 12:50 - 17:00 | 19:50 - 00:00 | Weightlifting | Men's +109 kg Group A |
Medal events