
Musashino Forest Sport Plaza is close to Tokyo Stadium and will serve as a multi-purpose sports venue.
Venue capacities
Olympic Badminton, Modern Pentathlon (Fencing): 7,200
Paralympic Wheelchair Basketball: 7,200
Schedule
day | Time ITA | Time TOK | sport | event |
---|---|---|---|---|
24.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Men's Doubles Group Play Stage |
24.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Men's Singles Group Play Stage |
24.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Mixed Doubles Group Play Stage |
24.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Women's Doubles Group Play Stage |
24.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Women's Singles Group Play Stage |
24.07.21 | 11:00 - 15:00 | 18:00 - 22:00 | Badminton | Men's Doubles Group Play Stage |
24.07.21 | 11:00 - 15:00 | 18:00 - 22:00 | Badminton | Men's Singles Group Play Stage |
24.07.21 | 11:00 - 15:00 | 18:00 - 22:00 | Badminton | Mixed Doubles Group Play Stage |
24.07.21 | 11:00 - 15:00 | 18:00 - 22:00 | Badminton | Women's Doubles Group Play Stage |
24.07.21 | 11:00 - 15:00 | 18:00 - 22:00 | Badminton | Women's Singles Group Play Stage |
25.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Men's Doubles Group Play Stage |
25.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Men's Singles Group Play Stage |
25.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Mixed Doubles Group Play Stage |
25.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Women's Doubles Group Play Stage |
25.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Women's Singles Group Play Stage |
25.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Doubles Group Play Stage |
25.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Singles Group Play Stage |
25.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Mixed Doubles Group Play Stage |
25.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Women's Doubles Group Play Stage |
25.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Women's Singles Group Play Stage |
26.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Men's Doubles Group Play Stage |
26.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Men's Singles Group Play Stage |
26.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Mixed Doubles Group Play Stage |
26.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Women's Doubles Group Play Stage |
26.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Women's Singles Group Play Stage |
26.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Doubles Group Play Stage |
26.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Singles Group Play Stage |
26.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Mixed Doubles Group Play Stage |
26.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Women's Doubles Group Play Stage |
26.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Women's Singles Group Play Stage |
27.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Men's Doubles Group Play Stage |
27.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Men's Singles Group Play Stage |
27.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Women's Doubles Group Play Stage |
27.07.21 | 03:00 - 08:30 | 10:00 - 15:30 | Badminton | Women's Singles Group Play Stage |
27.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Doubles Group Play Stage |
27.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Singles Group Play Stage |
27.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Women's Doubles Group Play Stage |
27.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Women's Singles Group Play Stage |
28.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Mixed Doubles Quarterfinals |
28.07.21 | 02:00 - 07:30 | 09:00 - 14:30 | Badminton | Women's Singles Group Play Stage |
28.07.21 | 11:00 - 14:30 | 18:00 - 21:30 | Badminton | Men's Singles Group Play Stage |
29.07.21 | 02:00 - 08:30 | 09:00 - 15:30 | Badminton | Men's Doubles Quarterfinals |
29.07.21 | 02:00 - 08:30 | 09:00 - 15:30 | Badminton | Mixed Doubles Semifinals |
29.07.21 | 02:00 - 08:30 | 09:00 - 15:30 | Badminton | Women's Singles Round of 16 |
29.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Badminton | Men's Singles Round of 16 |
29.07.21 | 10:00 - 15:00 | 17:00 - 22:00 | Badminton | Women's Doubles Quarterfinals |
30.07.21 | 02:00 - 05:30 | 09:00 - 12:30 | Badminton | Mixed Doubles Bronze Medal Match |
30.07.21 | 02:00 - 05:30 | 09:00 - 12:30 | Badminton | Women's Singles Quarterfinals |
30.07.21 | 08:30 - 14:30 | 15:30 - 21:30 | Badminton | Men's Doubles Semifinals |
30.07.21 | 08:30 - 14:30 | 15:30 - 21:30 | Badminton | Mixed Doubles Gold Medal Match |
30.07.21 | 08:30 - 14:30 | 15:30 - 21:30 | Badminton | Women's Singles Quarterfinals |
31.07.21 | 02:00 - 09:00 | 09:00 - 16:00 | Badminton | Men's Singles Quarterfinals |
31.07.21 | 02:00 - 09:00 | 09:00 - 16:00 | Badminton | Women's Doubles Semifinals |
31.07.21 | 11:00 - 16:00 | 18:00 - 23:00 | Badminton | Men's Doubles Bronze Medal Match |
31.07.21 | 11:00 - 16:00 | 18:00 - 23:00 | Badminton | Men's Doubles Gold Medal Match |
31.07.21 | 11:00 - 16:00 | 18:00 - 23:00 | Badminton | Women's Singles Semifinals |
01.08.21 | 06:00 - 09:00 | 13:00 - 16:00 | Badminton | Men's Singles Semifinals |
01.08.21 | 13:30 - 16:00 | 20:30 - 23:00 | Badminton | Women's Singles Bronze Medal Match |
01.08.21 | 13:30 - 16:00 | 20:30 - 23:00 | Badminton | Women's Singles Gold Medal Match |
02.08.21 | 06:00 - 08:30 | 13:00 - 15:30 | Badminton | Women's Doubles Bronze Medal Match |
02.08.21 | 06:00 - 08:30 | 13:00 - 15:30 | Badminton | Women's Doubles Gold Medal Match |
02.08.21 | 13:00 - 16:00 | 20:00 - 23:00 | Badminton | Men's Singles Bronze Medal Match |
02.08.21 | 13:00 - 16:00 | 20:00 - 23:00 | Badminton | Men's Singles Gold Medal Match |
05.08.21 | 06:00 - 12:30 | 13:00 - 19:30 | Modern Pentathlon | Women's Fencing Ranking Round |
05.08.21 | 09:30 - 12:30 | 16:30 - 19:30 | Modern Pentathlon | Men's Fencing Ranking Round |
Medal events