Asaka Shooting Range

Asaka Shooting Range

The Shooting competitions for the Tokyo 1964 Games were also staged here. During the 2020 Games, an Olympic-standard temporary facility will be constructed at this site.

Venue capacities

Olympic Shooting Rifle (Qualification: 800, Final 2,400): 3,200, Shooting (Clay): 3,000

Schedule

day Time ITA Time TOK sport event
24.07.21 01:30 - 03:45 08:30 - 10:45 Pistol and Rifle 10m Air Rifle Women's Qualification
24.07.21 03:45 - 04:00 10:45 - 11:00 Pistol and Rifle 10m Air Rifle Women's Finals
24.07.21 06:00 - 08:30 13:00 - 15:30 Pistol and Rifle 10m Air Pistol Men's Qualification
24.07.21 08:30 - 09:30 15:30 - 16:30 Pistol and Rifle 10m Air Pistol Men's Finals
25.07.21 02:00 - 04:00 09:00 - 11:00 Pistol and Rifle 10m Air Pistol Women's Qualification
25.07.21 02:00 - 09:00 09:00 - 16:00 Shotgun Skeet Women's Qualification - Day 1
25.07.21 03:00 - 09:00 10:00 - 16:00 Shotgun Skeet Men's Qualification - Day 1
25.07.21 04:15 - 05:15 11:15 - 12:15 Pistol and Rifle 10m Air Pistol Women's Finals
25.07.21 06:00 - 08:00 13:00 - 15:00 Pistol and Rifle 10m Air Rifle Men's Qualification
25.07.21 08:30 - 09:30 15:30 - 16:30 Pistol and Rifle 10m Air Rifle Men's Finals
26.07.21 02:00 - 06:15 09:00 - 13:15 Shotgun Skeet Men's Qualification - Day 2
26.07.21 02:00 - 06:15 09:00 - 13:15 Shotgun Skeet Women's Qualification - Day 2
26.07.21 07:50 - 08:50 14:50 - 15:50 Shotgun Skeet Women's Finals
26.07.21 08:50 - 10:15 15:50 - 17:15 Shotgun Skeet Men's Finals
27.07.21 02:00 - 03:00 09:00 - 10:00 Pistol and Rifle 10m Air Pistol Mix Qualification
27.07.21 04:00 - 06:00 11:00 - 13:00 Pistol and Rifle 10m Air Pistol Mix Finals
27.07.21 06:15 - 08:00 13:15 - 15:00 Pistol and Rifle 10m Air Rifle Mix Qualification
27.07.21 08:15 - 09:30 15:15 - 16:30 Pistol and Rifle 10m Air Rifle Mix Finals
28.07.21 02:00 - 09:00 09:00 - 16:00 Shotgun Trap Men's Qualification - Day 1
28.07.21 02:00 - 09:00 09:00 - 16:00 Shotgun Trap Women's Qualification - Day 1
29.07.21 02:00 - 05:45 09:00 - 12:45 Pistol and Rifle 25m Pistol Women's Precision Stage
29.07.21 02:00 - 09:55 09:00 - 16:55 Shotgun Trap Men's Qualification - Day 2
29.07.21 02:00 - 09:55 09:00 - 16:55 Shotgun Trap Women's Qualification - Day 2
29.07.21 07:30 - 09:55 14:30 - 16:55 Shotgun Trap Women's Finals
29.07.21 08:30 - 09:55 15:30 - 16:55 Shotgun Trap Men's Finals
30.07.21 02:00 - 08:00 09:00 - 15:00 Pistol and Rifle 25m Pistol Women's Finals
30.07.21 02:00 - 08:00 09:00 - 15:00 Pistol and Rifle 25m Pistol Women's Qualification
31.07.21 02:00 - 07:50 09:00 - 14:50 Shotgun Trap Mix Qualification
31.07.21 05:00 - 10:10 12:00 - 17:10 Pistol and Rifle 50m Rifle 3 Positions Women's Qualification
31.07.21 06:30 - 07:50 13:30 - 14:50 Shotgun Trap Mix Finals Bronze
31.07.21 07:05 - 07:50 14:05 - 14:50 Shotgun Trap Mix Finals
31.07.21 09:00 - 10:10 16:00 - 17:10 Pistol and Rifle 50m Rifle 3 Positions Women's Finals
01.08.21 01:30 - 06:15 08:30 - 13:15 Pistol and Rifle 25m Rapid Fire Pistol Men's Qualification - Stage 1
02.08.21 01:30 - 11:00 08:30 - 18:00 Pistol and Rifle 25m Rapid Fire Pistol Men's Qualification - Stage 2
02.08.21 04:30 - 11:00 11:30 - 18:00 Pistol and Rifle 50m Rifle 3 Positions Men's Qualification
02.08.21 07:30 - 11:00 14:30 - 18:00 Pistol and Rifle 25m Rapid Fire Pistol Men's Finals
02.08.21 09:50 - 11:00 16:50 - 18:00 Pistol and Rifle 50m Rifle 3 Positions Men's Finals
Medal events