The Team
President: Domenico Falcone
Qualified Athletes
Men
Tokyo 2020 Events Schedule
| July | August | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wed 21 |
Thu 22 |
Fri 23 |
Sat 24 |
Sun 25 |
Mon 26 |
Tue 27 |
Wed 28 |
Thu 29 |
Fri 30 |
Sat 31 |
Sun 01 |
Mon 02 |
Tue 03 |
Wed 04 |
Thu 05 |
Fri 06 |
Sat 07 |
Sun 08 |
Olympic Games medal table
Select gold, silver or bronze to find out the details of the wins
-
gold 7
-
silver 4
-
bronze 11
| ANDREA MINGUZZI | wrestling greco-roman 84 Kg. | Pechino 2008 |
| VINCENZO MAENZA | wrestling greco-roman 48 Kg | Seul 1988 |
| VINCENZO MAENZA | wrestling greco-roman 48 Kg | Los Angeles 1984 |
| CLAUDIO POLLIO | Freestyle 48 kg | Mosca 1980 |
| PIETRO LOMBARDI | greco-roman Flyweight | Londra 1948 |
| GIOVANNI GOZZI | greco-roman Featherweight | Los Angeles 1932 |
| ENRICO PORRO | greco-roman Lightweight | Londra 1908 |
| VINCENZO MAENZA | wrestling greco-roman 48 Kg | Barcellona 1992 |
| IGNAZIO FABRA | greco-roman Flyweight | Melbourne 1956 |
| IGNAZIO FABRA | greco-roman Flyweight | Helsinki 1952 |
| MARCELLO NIZZOLA | greco-roman Bantamweight | Los Angeles 1932 |
| ABRAHAM CONYEDO RUANO | Freestyle 97 kg | Tokyo 2020 |
| FRANK CHAMIZO MARQUEZ | Freestyle 65 kg | Rio 2016 |
| GIUSEPPE BOGNANNI | wrestling greco-roman 52 kg | Monaco 1972 |
| GIAN MATTEO RANZI | wrestling greco-roman 68 kg | Monaco 1972 |
| ADELMO BULGARELLI | greco-roman Heavyweight | Melbourne 1956 |
| ERCOLE GALLEGATI | greco-roman Middleweight | Londra 1948 |
| GUIDO FANTONI | greco-roman Heavyweight | Londra 1948 |
| ERCOLE GALLEGATI | greco-roman Welterweight | Los Angeles 1932 |
| MARIO GRUPPIONI | greco-roman Light-heavyweight | Los Angeles 1932 |
| GIOVANNI GOZZI | greco-roman Bantamweight | Amsterdam 1928 |
| GIROLAMO QUAGLIA | greco-roman Featherweight | Amsterdam 1928 |

