Schedule

Search

Canoeing
Medal events
day Time TOK Time ITA event venue
25.07.21 13:47 - 13:50 06:47 - 06:50 Kayak (K1) Women Heats Kasai Canoe Slalom Centre
25.07.21 13:50 - 14:40 06:50 - 07:40 Canoe (C1) Men Heats Kasai Canoe Slalom Centre
25.07.21 15:08 - 15:58 08:08 - 08:58 Kayak (K1) Women Heats Kasai Canoe Slalom Centre
25.07.21 15:58 - 16:45 08:58 - 09:45 Canoe (C1) Men Heats Kasai Canoe Slalom Centre
26.07.21 14:00 - 15:45 07:00 - 08:45 Canoe (C1) Men Semi-final Kasai Canoe Slalom Centre
26.07.21 15:45 - 16:45 08:45 - 09:45 Canoe (C1) Men Final Kasai Canoe Slalom Centre
27.07.21 14:00 - 16:00 07:00 - 09:00 Kayak (K1) Women Semi-final Kasai Canoe Slalom Centre
27.07.21 16:15 - 17:00 09:15 - 10:00 Kayak (K1) Women Final Kasai Canoe Slalom Centre
28.07.21 12:50 - 13:50 05:50 - 06:50 Canoe (C1) Women Heats 1st run Kasai Canoe Slalom Centre
28.07.21 13:50 - 14:45 06:50 - 07:45 Kayak (K1) Men Heats 1st run Kasai Canoe Slalom Centre
28.07.21 15:00 - 16:00 08:00 - 09:00 Canoe (C1) Women Heats 2nd run Kasai Canoe Slalom Centre
28.07.21 16:00 - 16:45 09:00 - 09:45 Kayak (K1) Men Heats 2nd run Kasai Canoe Slalom Centre
29.07.21 14:00 - 15:55 07:00 - 08:55 Canoe (C1) Women Semi-final Kasai Canoe Slalom Centre
29.07.21 15:55 - 16:45 08:55 - 09:45 Canoe (C1) Women Final Kasai Canoe Slalom Centre
30.07.21 14:00 - 16:00 07:00 - 09:00 Kayak (K1) Men Semi-final Kasai Canoe Slalom Centre
30.07.21 16:00 - 17:00 09:00 - 10:00 Kayak (K1) Men Final Kasai Canoe Slalom Centre
02.08.21 09:30 - 10:05 02:30 - 03:05 Women's Kayak Single 200m Heats Sea Forest Waterway
02.08.21 10:05 - 10:13 03:05 - 03:13 Men's Canoe Double 1000m Heats Sea Forest Waterway
02.08.21 10:21 - 11:08 03:21 - 04:08 Men's Kayak Single 1000m Heats Sea Forest Waterway
02.08.21 11:08 - 12:00 04:08 - 05:00 Women's Kayak Double 500m Heats Sea Forest Waterway
02.08.21 12:00 - 12:21 05:00 - 05:21 Women's Kayak Single 200m Quarterfinals Sea Forest Waterway
02.08.21 12:21 - 12:37 05:21 - 05:37 Men's Canoe Double 1000m Quarterfinals Sea Forest Waterway
02.08.21 12:37 - 13:08 05:37 - 06:08 Men's Kayak Single 1000m Quarterfinals Sea Forest Waterway
02.08.21 13:08 - 13:25 06:08 - 06:25 Women's Kayak Double 500m Quarterfinals Sea Forest Waterway
03.08.21 09:30 - 09:44 02:30 - 02:44 Women's Kayak Single 200m Semifinals Sea Forest Waterway
03.08.21 09:44 - 10:00 02:44 - 03:00 Men's Canoe Double 1000m Semifinals Sea Forest Waterway
03.08.21 10:00 - 10:23 03:00 - 03:23 Men's Kayak Single 1000m Semifinals Sea Forest Waterway
03.08.21 10:23 - 10:37 03:23 - 03:37 Women's Kayak Double 500m Semifinals Sea Forest Waterway
03.08.21 11:30 - 11:37 04:30 - 04:37 Women's Kayak Single 200m Final B Sea Forest Waterway
03.08.21 11:37 - 11:45 04:37 - 04:45 Women's Kayak Single 200m Finals Sea Forest Waterway
03.08.21 11:45 - 11:53 04:45 - 04:53 Men's Canoe Double 1000m Final B Sea Forest Waterway
03.08.21 11:53 - 12:12 04:53 - 05:12 Men's Canoe Double 1000m Finals Sea Forest Waterway
03.08.21 12:12 - 12:20 05:12 - 05:20 Men's Kayak Single 1000m Final B Sea Forest Waterway
03.08.21 12:20 - 12:39 05:20 - 05:39 Men's Kayak Single 1000m Finals Sea Forest Waterway
03.08.21 12:39 - 12:46 05:39 - 05:46 Women's Kayak Double 500m Final B Sea Forest Waterway
03.08.21 12:46 - 13:15 05:46 - 06:15 Women's Kayak Double 500m Finals Sea Forest Waterway
04.08.21 09:30 - 10:05 02:30 - 03:05 Men's Kayak Single 200m Heats Sea Forest Waterway
04.08.21 10:05 - 10:40 03:05 - 03:40 Women's Canoe Single 200m Heats Sea Forest Waterway
04.08.21 10:40 - 11:22 03:40 - 04:22 Women's Kayak Single 500m Heats Sea Forest Waterway
04.08.21 11:22 - 12:08 04:22 - 05:08 Men's Kayak Double 1000m Heats Sea Forest Waterway
04.08.21 12:08 - 12:29 05:08 - 05:29 Men's Kayak Single 200m Quarterfinals Sea Forest Waterway
04.08.21 12:29 - 12:50 05:29 - 05:50 Women's Canoe Single 200m Quarterfinals Sea Forest Waterway
04.08.21 12:50 - 13:18 05:50 - 06:18 Women's Kayak Single 500m Quarterfinals Sea Forest Waterway
04.08.21 13:18 - 13:40 06:18 - 06:40 Men's Kayak Double 1000m Quarterfinals Sea Forest Waterway
05.08.21 09:30 - 09:44 02:30 - 02:44 Men's Kayak Single 200m Semifinals Sea Forest Waterway
05.08.21 09:44 - 09:58 02:44 - 02:58 Women's Canoe Single 200m Semifinals Sea Forest Waterway
05.08.21 09:58 - 10:26 02:58 - 03:26 Women's Kayak Single 500m Semifinals Sea Forest Waterway
05.08.21 10:26 - 11:35 03:26 - 04:35 Men's Kayak Double 1000m Semifinals Sea Forest Waterway
05.08.21 11:35 - 11:42 04:35 - 04:42 Men's Kayak Single 200m Final B Sea Forest Waterway
05.08.21 11:42 - 11:50 04:42 - 04:50 Men's Kayak Single 200m Finals Sea Forest Waterway
05.08.21 11:50 - 11:57 04:50 - 04:57 Women's Canoe Single 200m Finals Sea Forest Waterway
05.08.21 11:57 - 12:15 04:57 - 05:15 Women's Canoe Single 200m Finals Sea Forest Waterway
05.08.21 12:15 - 12:22 05:15 - 05:22 Women's Kayak Single 500m Final C Sea Forest Waterway
05.08.21 12:22 - 12:29 05:22 - 05:29 Women's Kayak Single 500m Final B Sea Forest Waterway
05.08.21 12:29 - 12:47 05:29 - 05:47 Women's Kayak Single 500m Finals Sea Forest Waterway
05.08.21 12:47 - 12:55 05:47 - 05:55 Men's Kayak Double 1000m Final B Sea Forest Waterway
05.08.21 12:55 - 13:05 05:55 - 06:05 Men's Kayak Double 1000m Finals Sea Forest Waterway
06.08.21 09:30 - 09:44 02:30 - 02:44 Women's Canoe Double 500m Heats Sea Forest Waterway
06.08.21 09:44 - 10:30 02:44 - 03:30 Men's Canoe Single 1000m Heats Sea Forest Waterway
06.08.21 10:30 - 10:44 03:30 - 03:44 Women's Kayak Four 500m Heats Sea Forest Waterway
06.08.21 10:44 - 11:21 03:44 - 04:21 Men's Kayak Four 500m Heats Sea Forest Waterway
06.08.21 11:21 - 11:35 04:21 - 04:35 Women's Canoe Double 500m Quarterfinals Sea Forest Waterway
06.08.21 11:35 - 12:05 04:35 - 05:05 Men's Canoe Single 1000m Quarterfinals Sea Forest Waterway
07.08.21 09:30 - 09:44 02:30 - 02:44 Women's Canoe Double 500m Semifinals Sea Forest Waterway
07.08.21 09:44 - 10:07 02:44 - 03:07 Men's Canoe Single 1000m Semifinals Sea Forest Waterway
07.08.21 10:07 - 10:21 03:07 - 03:21 Women's Kayak Four 500m Semifinals Sea Forest Waterway
07.08.21 10:21 - 10:35 03:21 - 03:35 Men's Kayak Four 500m Semifinals Sea Forest Waterway
07.08.21 11:30 - 11:37 04:30 - 04:37 Women's Canoe Double 500m Final B Sea Forest Waterway
07.08.21 11:37 - 11:45 04:37 - 04:45 Women's Canoe Double 500m Finals Sea Forest Waterway
07.08.21 11:45 - 11:53 04:45 - 04:53 Men's Canoe Single 1000m Final B Sea Forest Waterway
07.08.21 11:53 - 12:12 04:53 - 05:12 Men's Canoe Single 1000m Finals Sea Forest Waterway
07.08.21 12:12 - 12:19 05:12 - 05:19 Women's Kayak Four 500m Final B Sea Forest Waterway
07.08.21 12:19 - 12:37 05:19 - 05:37 Women's Kayak Four 500m Final Sea Forest Waterway
07.08.21 12:37 - 12:50 05:37 - 05:50 Men's Kayak Four 500m Final Sea Forest Waterway